Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | AMEER MEMORIAL PUBLIC SCHOOL KUNDA PRATAPGARH UP |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2132714 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 71139 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AMEER MEMORIAL PUBLIC SCHOOL, NOOR MASJID ROAD, KUNDA, PRATAPGARH, – 230204 |
| 5 | PRINCIPAL NAME | Pramila Tripathi |
| 6 | PRINCIPAL QUALIFICATION | M.A. B.ED |
| 7 | SCHOOL EMAIL ID | ampspbh@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6393068633 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://ampskunda.in/mandatorydisclosure-Affiliation |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://ampskunda.in/mandatorydisclosure-Society |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://ampskunda.in/mandatorydisclosure-NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://ampskunda.in/mandatorydisclosure-FireSafety |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://ampskunda.in/mandatorydisclosure-SelfCertificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://ampskunda.in/mandatorydisclosure-Health |
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://ampskunda.in/mandatorydisclosure-Fee |
| 2 | ANNUAL ACADEMIC CALENDER | https://ampskunda.in/mandatorydisclosure-AnnualCalender |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://ampskunda.in/mandatorydisclosure-SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://ampskunda.in/mandatorydisclosure-PTA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://ampskunda.in/mandatorydisclosure-Result |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | PRAMILA TRIPATHI |
| 2 | TOTAL NO. OF TEACHERS 30 | |
| Principal & Vice Principal 01 & 01 | ||
| PGT | 09 | |
| TGT 09 | ||
| PET 09 | ||
| PRT 09 | ||
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | BRIJESH SINGH M.A. SPECIAL B.ED |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SONAM M.A. PSYCHOLOGY |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020 | 53 | 52 | 95 |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6460 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 54 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 06 |
| 6 | NO. OF BOYS TOILETS | 08 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
